| My Spelling Words | ||||
|
Practice reading and writing each of the following words. Write the definition of the word on the line. |
||||
| Write the word | Write the definition | |||
| 1. | octagon | ____________________ | _____________________________ | |
| 2. | triangle | ____________________ | _____________________________ | |
| 3. | heptagon | ____________________ | _____________________________ | |
| 4. | quadrilateral | ____________________ | _____________________________ | |
| 5. | decagon | ____________________ | _____________________________ | |
| 6. | hexagon | ____________________ | _____________________________ | |
| 7. | nonagon | ____________________ | _____________________________ | |
| 8. | pentagon | ____________________ | _____________________________ | |
| Using your spelling words, write the name of each figure on the line. Bonus: What type of figures are these? _____________ |
||||
| ||||
| ||||
| This worksheet was provided by The Kid's Page Archive. Copyright ©2002 www.tlsbooks.com | ||||